10
Total Categories
160
Available Features
160
New Features Added
API Categories
ai Features
No | Name | Method | Action |
---|---|---|---|
0 | Alicia AI | GET | Run |
1 | AnimeDiff | GET | Run |
2 | Bing Image | GET | Run |
3 | BlackBox AI | GET | Run |
4 | Bocchi AI | GET | Run |
5 | Cgt Ai | GET | Run |
6 | ChatGPT | POST | Run |
7 | Dalle3 | GET | Run |
8 | Enhance | GET | Run |
9 | Gemini | POST | Run |
10 | lepton Ai | GET | Run |
11 | Letme GPT | GET | Run |
12 | ChatGPT Chat | GET | Run |
13 | Rag Bot | GET | Run |
14 | thinkany Ai | GET | Run |
15 | Upscale | GET | Run |
16 | You Search | GET | Run |
animanga Features
downloader Features
anime Features
No | Name | Method | Action |
---|---|---|---|
0 | ahegao | GET | Run |
1 | akira | GET | Run |
2 | akiyama | GET | Run |
3 | ana | GET | Run |
4 | asuna | GET | Run |
5 | ayuzawa | GET | Run |
6 | boruto | GET | Run |
7 | chitanda | GET | Run |
8 | chitoge | GET | Run |
9 | deidara | GET | Run |
10 | doraemon | GET | Run |
11 | elaina | GET | Run |
12 | emilia | GET | Run |
13 | erza | GET | Run |
14 | gremory | GET | Run |
15 | hestia | GET | Run |
16 | hinata | GET | Run |
17 | hitorigottoh | GET | Run |
18 | inori | GET | Run |
19 | isuzu | GET | Run |
20 | itachi | GET | Run |
21 | itori | GET | Run |
22 | kaga | GET | Run |
23 | kagura | GET | Run |
24 | kakasih | GET | Run |
25 | kaori | GET | Run |
26 | keneki | GET | Run |
27 | kosaki | GET | Run |
28 | kotori | GET | Run |
29 | kuriyama | GET | Run |
30 | kuroha | GET | Run |
31 | kurumi | GET | Run |
32 | loli | GET | Run |
33 | madara | GET | Run |
34 | megumin | GET | Run |
35 | mikasa | GET | Run |
36 | miku | GET | Run |
37 | minato | GET | Run |
38 | naruto | GET | Run |
39 | natsukawa | GET | Run |
40 | neko | GET | Run |
41 | nekonime | GET | Run |
42 | nezuko | GET | Run |
43 | nishimiya | GET | Run |
44 | onepiece | GET | Run |
45 | pokemon | GET | Run |
46 | ppcouple | GET | Run |
47 | rem | GET | Run |
48 | rize | GET | Run |
49 | sagiri | GET | Run |
50 | sakura | GET | Run |
51 | sasuke | GET | Run |
52 | shina | GET | Run |
53 | shinka | GET | Run |
54 | shizuka | GET | Run |
55 | shota | GET | Run |
56 | tomori | GET | Run |
57 | toukachan | GET | Run |
58 | tsunade | GET | Run |
59 | waifu | GET | Run |
60 | waifu2 | GET | Run |
61 | wallhp2 | GET | Run |
62 | yatogami | GET | Run |
63 | yuki | GET | Run |
asupan Features
No | Name | Method | Action |
---|---|---|---|
0 | asupan | GET | Run |
1 | bocil | GET | Run |
2 | china | GET | Run |
3 | geayubi | GET | Run |
4 | indonesia | GET | Run |
5 | japan | GET | Run |
6 | justinaxie | GET | Run |
7 | kayes | GET | Run |
8 | korea | GET | Run |
9 | loli | GET | Run |
10 | malaysia | GET | Run |
11 | notnot | GET | Run |
12 | rikagusriani | GET | Run |
13 | santuy | GET | Run |
14 | thailand | GET | Run |
15 | vietnam | GET | Run |